Tôle d'acier inoxydable de grade 309S avec une forte résistance à la corrosion et des longueurs et largeurs personnalisables
Product Details
| Standard: | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | Largeur: | 100mm | 2000mm |
|---|---|---|---|
| Épaisseur: | 0,2 mm ~ 100 mm | Tolérance d'épaisseur: | +/-0,01mm |
| Finition de surface: | 2B, BA, miroir 8K, dessin HL, N Placage de titane, gravure, gaufrage | Type de bord: | Bord du moulin, bord fendu |
| Technique: | Cold roulé / chaud roulé | Non: | N08904 |
| ASTM: | 904L | En: | 1,4539 |
| JIS: | SUS347 | Teneur en carbone: | ≤0.03% |
| Contenu de manganèse: | ≤2,0% | contenu de chrome: | 21,0-23,0% |
| Contenu en nickel: | 23,0-25,0% | ||
| Mettre en évidence |
Tôle d'acier inoxydable de qualité 309S,Plaque d'acier inoxydable à forte résistance à la corrosion,Feuille SS de longueurs et largeurs personnalisables |
||
Product Description
- Résistance exceptionnelle à la corrosion
- Haute résistance et durabilité
- Applications polyvalentes dans diverses industries
- Longueurs et largeurs personnalisables
- Finitions de surface supérieures
| Nom | Norme | Largeur | Épaisseur |
|---|---|---|---|
| Tôle d'acier inoxydable | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100 mm ~ 2000 mm | 0,2 mm ~ 100 mm |
| Tolérance | +/-5% | Personnalisé | 0,3-3 mm |
| Numéro de modèle | Tôle d'acier inoxydable | 1219 ou personnalisé | Personnalisé |
| Surface | Bord | Technique | Longueur |
|---|---|---|---|
| 2B, BA, Miroir 8K, Traçage HL, Placage titane N, Gravure, Gaufrage | Bord de moulin, Bord refendu | Laminé à froid / Laminé à chaud | Exigence du client |
| Nuance | UNS | ASTM | EN | JIS |
|---|---|---|---|---|
| 304 | S30400 | 304 | 1.4301 | SUS304 |
| 304L | S30403 | 304L | 1.4306 | SUS304L |
| 316L | S31603 | 316L | 1.4404 | SUS316L |
| 904L | N08904 | 904L | 1.4539 | - |
| Duplex 2205 | S31803 | SAF2205 | 1.4462 | - |
| Nuance | C% | Mn% | Cr% | Ni% |
|---|---|---|---|---|
| 304 | ≤0.08 | ≤2.00 | 18.0-20.0 | 8.0-10.5 |
| 304L | ≤0.03 | ≤2.00 | 18.0-20.0 | 8.0-12.0 |
| 316L | ≤0.03 | ≤2.00 | 16.0-18.0 | 10.0-14.0 |
| 904L | ≤0.03 | ≤2.0 | 18.0-20.0 | 23.0-25.0 |
| Duplex 2205 | ≤0.03 | ≤2.0 | 21.0-23.0 | 4.0-6.5 |
Product Highlights
Tôles d'acier inoxydable haut de gamme Conçues pour une durabilité et une résistance à la corrosion supérieures, nos tôles d'acier inoxydable sont le choix idéal pour les applications industrielles et commerciales exigeantes. Disponibles dans une large gamme de nuances et de spécifications ...
Prix bon marché bobine en acier au carbone laminée à chaud DC01 DX51D 235JR S275JR S355JR A36 bobine en acier doux de 5 mm
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 acier de fonte Plaques d'acier au carbone doux à bas prix
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Pièces en acier au carbone soudés à chaud
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
Plaque d'acier au carbone à haute résistance laminée à chaud standard JIS SS400 Q235B
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.