Tôle et plaque d'acier au carbone à haute résistance avec une épaisseur de 0,15 mm à 300 mm disponibles en laminé à froid et à chaud
Product Details
| Épaisseur: | 0.15mm-300mm | Largeur: | 1250 mm, 1500 mm ou personnalisé |
|---|---|---|---|
| Longueur: | 1000mm-12000mm ou personnalisé | Technique: | Laminé à froid et laminé à chaud |
| Grade: | Q550NQR1 | Teneur en carbone: | 0,16 % en poids |
| Contenu en silicium: | 0,75% en poids | Contenu de manganèse: | 2,00 % en poids |
| Contenu du phosphore: | 0,06-0,12 % en poids | Contenu de soufre: | 0,008 % en poids |
| Contenu en cuivre: | 0,25-0,50 % en poids | Microstructure: | Perlite |
| Classement du carbone: | en acier à haute teneur en carbone | Dureté: | Haut |
| Ductilité: | Faible | ||
| Mettre en évidence |
Plaque d'acier au carbone à haute résistance,Tôle d'acier au carbone laminée à froid et à chaud,Plaque d'acier de construction d'épaisseur de 0 |
||
Product Description
- Résistance mécanique accrue
- Durabilité améliorée
- Formabilité supérieure
- Excellente soudabilité
| Nom du produit | Norme | Grades de matériaux | Technique |
|---|---|---|---|
| Tôle d'acier au carbone / plaque d'acier | JIS, AISI, ASTM, GB, DIN, EN | ASTM : Grade B, Grade C, Grade D, A36... EN : S185, S235JR, S275JR... JIS : SS330, SPHC, SS400... |
Laminé à froid et à chaud |
| Épaisseur | Largeur | Longueur |
|---|---|---|
| 0,15 mm - 300 mm | 1250 mm, 1500 mm ou selon les exigences du client | 1000 mm - 12000 mm ou selon la demande spéciale du client |
| Grade | C (en poids %) | Si (en poids %) | Mn (en poids %) |
|---|---|---|---|
| Cor-ten A | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Cor-ten B | 0,16 | 0,3-0,5 | 0,8-1,25 |
| SPA-H | 0,12 | 0,2-0,75 | 0,60 |
| 9CuPCrNi-A | 0,12 | 0,2-0,75 | 0,20-0,50 |
| Q235NH | 0,13 | 0,10-0,40 | 0,20-0,60 |
| Q295NH | 0,15 | 0,10-0,50 | 0,30-1,00 |
| Q355NH | 0,16 | 0,5 | 0,50-1,50 |
| Q415NH | 0,12 | 0,65 | 1,10 |
| Q460NH | 0,12 | 0,65 | 1,50 |
| Q500NH | 0,12 | 0,65 | 2,0 |
| Q550NH | 0,12 | 0,65 | 2,0 |
| Q265GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q310GNH | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q355GNH | 0,12 | 0,20-0,75 | 1,00 |
| Q345GNHL | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q295GQR2 | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GQR3 | 0,12 | 0,20-0,40 | 0,25-0,55 |
| Q345NQR2 | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q345NQR3 | 0,12 | 0,20-0,50 | 0,25-0,70 |
| Q400NQR1 | 0,12 | 0,75 | 1,10 |
| Q450NQR1 | 0,12 | 0,75 | 1,50 |
| Q500NQR1 | 0,12 | 0,75 | 2,00 |
| Q550NQR1 | 0,16 | 0,75 | 2,00 |
| Teneur en carbone (en poids %) | Microstructure | Propriétés | Exemples |
|---|---|---|---|
| Acier à faible teneur en carbone (< 0,25) | Ferrite, perlite | Faible dureté et coût. Haute ductilité, ténacité, usinabilité et soudabilité | AISI 304, ASTM A815, AISI 316L |
| Acier à teneur moyenne en carbone (0,25 – 0,60) | Martensite | Faible trempabilité, résistance moyenne, ductilité et ténacité | AISI 409, ASTM A29, SCM435 |
| Acier à haute teneur en carbone (0,60 – 1,25) | Perlite | Haute dureté, résistance, faible ductilité | AISI 440C, EN 10088-3 |
Product Highlights
Plaque d'acier de construction au carbone Plaque d'acier de construction au carbone haute performance contenant moins de 0,8 % de carbone, présentant une faible teneur en soufre, phosphore et inclusions non métalliques pour des propriétés mécaniques supérieures. Avantages clés Résistance mécanique ...
Prix bon marché bobine en acier au carbone laminée à chaud DC01 DX51D 235JR S275JR S355JR A36 bobine en acier doux de 5 mm
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 acier de fonte Plaques d'acier au carbone doux à bas prix
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Pièces en acier au carbone soudés à chaud
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
Plaque d'acier au carbone à haute résistance laminée à chaud standard JIS SS400 Q235B
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.